The following are the specific policies and dates for support of our mobile monitoring agents: iOS (previously XCFramework), Android, and React Native. See our documentation about general EOL policies for information about New Relic's overall end-of-life policy.
iOS
The following are the specific policies and dates for support of our iOS agent. Any versions not listed in the following table are no longer supported. Please update your iOS agent version to the latest release.
Start date | End date | |
---|---|---|
v7.4.6 | Jul 24, 2023 | Jul 24, 2024 |
v7.4.5 | May 31, 2023 | May 31, 2024 |
v7.4.4 | Apr 17, 2023 | Apr 17, 2024 |
v7.4.3 | Mar 1, 2023 | Mar 1, 2024 |
v7.4.2 | Feb 23, 2023 | Feb 23, 2024 |
v7.4.1 | Feb 22, 2023 | Feb 22, 2024 |
v7.4.0 | Oct 20, 2022 | Oct 20, 2023 |
v7.3.7 | Jul 13, 2022 | Jul 13, 2024 |
v7.3.6 | Jun 1, 2022 | Jun 1, 2024 |
v7.3.5 | Apr 22, 2022 | Apr 22, 2024 |
v7.3.4 | Nov 18, 2021 | Nov 18, 2023 |
Android
The following are the specific policies and dates for support of our mobile monitoring agent for Android. Any versions not listed in the following table are no longer supported. Please update your Android agent version to the latest release.
Start date | End date | |
---|---|---|
v7.1.0 | Sep 25, 2023 | Sep 25, 2024 |
v1.0.3 | Jul 19, 2023 | Jul 19, 2024 |
v7.0.0 | Jul 10, 2023 | Jul 10, 2024 |
v6.11.1 | May 16, 2023 | May 16, 2024 |
v6.11.0 | May 10, 2023 | May 10, 2024 |
v1.0.2 | May 4, 2023 | May 4, 2024 |
v1.0.1 | Apr 10, 2023 | Apr 10, 2024 |
v6.10.0 | Mar 9, 2023 | Mar 9, 2024 |
v6.9.2 | Jan 11, 2023 | Jan 11, 2024 |
v6.9.1 | Dec 6, 2022 | Dec 6, 2023 |
v6.8.0 | Jul 27, 2022 | Jul 27, 2024 |
v6.7.0 | Jul 6, 2022 | Jul 6, 2024 |
v6.6.0 | Jun 2, 2022 | Jun 2, 2024 |
v6.5.0 | Mar 9, 2022 | Mar 9, 2024 |
v6.4.1 | Jan 25, 2022 | Jan 25, 2024 |
v6.4.0 | Jan 12, 2022 | Jan 12, 2024 |
v6.3.1 | Oct 18, 2021 | Oct 18, 2023 |
v6.3.0 | Oct 8, 2021 | Oct 8, 2023 |
React Native
The following are the specific policies and dates for support of our mobile monitoring agent for React Native. Any versions not listed in the following table are no longer supported. Please update your React Native agent version to the latest release.
Start date | End date | |
---|---|---|
v1.3.3 | Sep 26, 2023 | Sep 26, 2024 |
v1.3.2 | Sep 20, 2023 | Sep 20, 2024 |
v1.3.1 | Aug 9, 2023 | Aug 9, 2024 |
v1.3.0 | Jul 20, 2023 | Jul 20, 2024 |
v1.2.1 | Jun 9, 2023 | Jun 9, 2024 |
v1.2.0 | May 17, 2023 | May 17, 2024 |
v1.1.0 | Mar 17, 2023 | Mar 17, 2024 |
v1.0.1 | Feb 15, 2023 | Feb 15, 2024 |
v1.0.0 | Feb 10, 2023 | Feb 10, 2024 |
v0.0.9 | Jan 13, 2023 | Jan 13, 2024 |
v0.0.8 | Nov 10, 2022 | Nov 10, 2023 |
v0.0.7 | Oct 14, 2022 | Oct 14, 2023 |
v0.0.6 | Oct 11, 2022 | Oct 11, 2023 |
v0.0.2 | Jul 25, 2022 | Jul 25, 2024 |
v0.0.1 | Jul 1, 2022 | Jul 1, 2024 |
Cordova
The following are the specific policies and dates for support of our mobile monitoring agent for Cordova. Any versions not listed in the following table are no longer supported. Please update your Cordova agent version to the latest release.
Start date | End date | |
---|---|---|
v6.2.3 | Jul 26, 2023 | Jul 26, 2024 |
v6.2.1 | Jun 9, 2023 | Jun 9, 2024 |
v6.2.0 | May 17, 2023 | May 17, 2024 |
v6.1.0 | Mar 17, 2023 | Mar 17, 2024 |
v6.0.2 | Jan 19, 2023 | Jan 19, 2024 |
v6.0.1 | Jan 11, 2023 | Jan 11, 2024 |
v6.0.0 | Nov 5, 2022 | Nov 5, 2023 |
Capacitor
The following are the specific policies and dates for support of our mobile monitoring agent for Ionic Capacitor. Any versions not listed in the following table are no longer supported. Please update your Capacitor agent version to the latest release.
Start date | End date | |
---|---|---|
v1.3.0 | Jul 18, 2023 | Jul 18, 2024 |
v1.2.1 | Jun 9, 2023 | Jun 9, 2024 |
v1.2.0 | May 17, 2023 | May 17, 2024 |
v1.1.1 | Mar 24, 2023 | Mar 24, 2024 |
v1.1.0 | Mar 17, 2023 | Mar 17, 2024 |
v1.0.0 | Jan 11, 2023 | Jan 11, 2024 |
Flutter
The following are the specific policies and dates for support of our mobile monitoring agent for Flutter agent. Any versions not listed in the following table are no longer supported. Please update your Flutter agent version to the latest release.
Start date | End date | |
---|---|---|
v1.0.3 | Jul 25, 2023 | Jul 25, 2024 |
v1.0.1 | May 17, 2023 | May 17, 2024 |
v1.0.0 | May 17, 2023 | May 17, 2024 |
v0.0.1 | Mar 21, 2023 | Mar 21, 2024 |
Xamarin
The following are the specific policies and dates for support of our mobile monitoring agent for Xamarin. Any versions not listed in the following table are no longer supported. Please update your Xamarin agent version to the latest release.
Start date | End date | |
---|---|---|
v0.0.1 | Jun 8, 2023 | Jun 8, 2024 |
.NET MAUI
The following are the specific policies and dates for support of our mobile monitoring agent for .NET MAUI. Any versions not listed in the following table are no longer supported. Please update your .NET MAUI agent version to the latest release.
Start date | End date | |
---|---|---|
v0.0.2 | Jul 17, 2023 | Jul 17, 2024 |
v0.0.1 | Jun 8, 2023 | Jun 8, 2024 |
Mobile runtimes
For support of Android runtimes, New Relic follows Google-Android EOL policies.
For support of iOS, iPadOS, watchOS and tvOS runtimes, New Relic follows Apple EOL policies.