We love open-source software, and use the following in the New Relic iOS app. Thank you, open-source community, for making these fine tools! Some of these are listed under multiple software licenses, and in that case we have listed the license we've chosen to use.
Library | License | Copyright |
---|---|---|
Copyright © 2015 Optonaut | ||
Copyright © 2014-2022 Alamofire Software Foundation | ||
Copyright © 2012-2022 The ANTLR Project. All rights reserved. | ||
Copyright © 2016-2022 Christopher de Haan | ||
Copyright 2016-2019 Daniel Cohen Gindi & Philipp Jahoda | ||
Copyright © 2012 Jon Nylander, project maintained at bitbucket.org | ||
Copyright © 2014 kishikawa katsumi | ||
Copyright © JS Foundation and other contributors js.foundation | ||
metric_metadata | Copyright © 2010-2023 New Relic, Inc. All rights reserved. | |
mobile-analytics | Copyright © 2010-2023 New Relic, Inc. All rights reserved. | |
Copyright © 2010-2023 New Relic, Inc. All rights reserved. | ||
Copyright © 2016 Vinh Nguyen | ||
Copyright © 2019 mkrd | ||
Copyright © 2019 Timber Software | ||
Copyright © 2019 Alexey | ||
widget_ios | Copyright © 2010-2023 New Relic, Inc. All rights reserved. | |
Copyright © 2016 JP Simard. |
The remainder of the code is covered by the New Relic License agreement.