---
title: Install and get started with iOS monitoring
source: https://docs.newrelic.com/docs/mobile-monitoring/new-relic-mobile-ios/get-started/introduction-new-relic-mobile-ios
---

Our iOS agent gives you a comprehensive view of your app's performance. The agent monitors iOS apps written in Objective-C, Swift, or both. For a general overview of mobile monitoring functionality, see [Introduction to mobile monitoring](https://docs.newrelic.com/docs/mobile-monitoring/new-relic-mobile/getting-started/introduction-new-relic-mobile).

## Compatibility and requirements [#requirements]

Before you install the iOS agent, review the [compatibility and requirements](https://docs.newrelic.com/docs/mobile-monitoring/new-relic-mobile-ios/get-started/new-relic-ios-compatibility-requirements/).

## Install the agent [#installation]

To install the iOS agent, follow our [guided install](https://onenr.io/0qwLv87gkj5), located directly in the UI. Using this method, you can install and configure the iOS agent with Swift Package Manager (SPM) or CocoaPods.

## Extend your instrumentation [#extend]

After you install the iOS agent, you can extend its default instrumentation with various types of custom data:

| To access:             | In the mobile UI:                                                                                                                                                                                                                                                                                                     | In New Relic dashboards:                                                                                                                                                                                                                                                               |
| ---------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Custom data**        | Create and record [custom events, interaction traces, and attributes](https://docs.newrelic.com/docs/mobile-monitoring/new-relic-mobile/maintenance/add-custom-data-new-relic-mobile) to add details to your existing data and traces.                                                                                | Query the [custom events that you created](https://docs.newrelic.com/docs/insights/insights-data-sources/custom-events/insert-custom-events-attributes-mobile-data) in New Relic dashboards and NRQL.                                                                                  |
| **Network requests**   | Enable the [MobileRequest event](https://docs.newrelic.com/docs/mobile-monitoring/mobile-monitoring-ui/network-pages/analyze-network-requests-using-mobilerequest-event-data) feature so you can perform a full network analysis.                                                                                     | To further investigate network request error rates and response times, query [MobileRequest and MobileRequestError events](https://docs.newrelic.com/docs/insights/nrql-new-relic-query-language/nrql-query-examples/insights-query-examples-new-relic-mobile#mobilerequest-examples). |
| **Crash analysis**     | Review detailed information [using groups and filters](https://docs.newrelic.com/docs/mobile-monitoring/mobile-monitoring-ui/crashes/crash-analysis-group-filter-your-crashes) to analyze trends that lead to crashes.                                                                                                | To view more information about crashes, [create NRQL queries](https://docs.newrelic.com/docs/mobile-monitoring/mobile-monitoring-ui/crashes/crash-analysis-group-filter-your-crashes#insights) related to crash data.                                                                  |
| **Mobile SDK**         | Use the [mobile SDK API](https://docs.newrelic.com/docs/mobile-monitoring/new-relic-mobile/mobile-sdk/mobile-sdk-api-guide) to customize the default agent instrumentation.                                                                                                                                           | Then, view those [custom events and attributes](https://docs.newrelic.com/docs/insights/insights-data-sources/custom-events/insert-custom-events-attributes-mobile-data).                                                                                                              |
| **Handled exceptions** | Report [exceptions](https://docs.newrelic.com/docs/mobile-monitoring/mobile-monitoring-ui/crashes/introduction-mobile-handled-exceptions) so you can identify factors creating a poor mobile app experience.                                                                                                          | To further improve performance, review [MobileHandledException](https://docs.newrelic.com/docs/insights/insights-data-sources/default-data/mobile-events-attributes#mobilehandledexception-attributes) event records.                                                                  |
| **Breadcrumbs**        | Boost the level of detail in [crash event trails](https://docs.newrelic.com/docs/mobile-monitoring/mobile-monitoring-ui/crashes/mobile-crash-event-trail) by adding [breadcrumbs](https://docs.newrelic.com/docs/mobile-monitoring/new-relic-mobile/maintenance/add-custom-data-new-relic-mobile#custom-breadcrumbs). | Then, query [MobileBreadcrumbs](https://docs.newrelic.com/docs/insights/insights-data-sources/default-data/mobile-events-attributes#event-types) events to see all breadcrumbs or just breadcrumbs related to crashes.                                                                 |

## Troubleshoot your installation [#troubleshooting]

If you have problems with your iOS installation, or if you do not see data in the mobile monitoring UI for your iOS app, try these [troubleshooting solutions](https://docs.newrelic.com/docs/mobile-monitoring/new-relic-mobile-ios/troubleshoot/no-data-appears-ios).
