---
title: Help Center and documentation licenses
source: https://docs.newrelic.com/docs/licenses/product-or-service-licenses/miscellaneous/help-center-documentation-licenses
---

We love open source software, and use the following on [docs.newrelic.com](https://docs.newrelic.com). Thank you, open source community, for making these fine tools! Some of these are listed under multiple software licenses, and in that case we have listed the license we've chosen to use.

## Drupal [#drupal-core]

[Drupal](https://www.drupal.org/) and all modules contributed to Drupal are licensed under the [GNU GPL v2](https://www.gnu.org/licenses/old-licenses/gpl-2.0.html) or higher.

The following list includes third party libraries and modules downloaded from third party sites that may not fall under the [Drupal licensing model](https://www.drupal.org/licensing/faq).

## PHP libraries

| PHP                                                | License                                                   |
| -------------------------------------------------- | --------------------------------------------------------- |
| [PHP](//php.net/license/)                          | [PHP license v3.01](//php.net/license/)                   |
| [PHP SAML](//github.com/onelogin/php-saml)         | [MIT](//github.com/onelogin/php-saml/blob/master/LICENSE) |
| [PHP SASS](https://github.com/richthegeek/phpsass) | [BSD](http://opensource.org/licenses/bsd-license.php)     |

## JavaScript libraries

| JavaScript                                                | License                                                         |
| --------------------------------------------------------- | --------------------------------------------------------------- |
| [Backbone.js](http://backbonejs.org)                      | [MIT](http://github.com/jashkenas/backbone/blob/master/LICENSE) |
| [Clipboard.js](https://github.com/zenorocha/clipboard.js) | [MIT](https://zenorocha.mit-license.org/)                       |
| [Google Analytics](//www.google.com/analytics/)           | [Manually reviewed](//www.google.com/analytics/terms/us.html)   |
| [jQuery](//jquery.org/)                                   | [MIT](//jquery.org/license/)                                    |
| [Kissmetrics](//www.kissmetrics.com/)                     | [Manually reviewed](//www.kissmetrics.com/)                     |
| [Modernizr](http://modernizr.com/)                        | [MIT](http://modernizr.com/license/)                            |
| [Underscore](http://underscorejs.org)                     | [MIT](//github.com/jashkenas/underscore/blob/master/LICENSE)    |

## Other libraries

| Other                                                 | License                                                   |
| ----------------------------------------------------- | --------------------------------------------------------- |
| [Ace Editor](http://ace.c9.io/)                       | [BSD](//github.com/ajaxorg/ace/blob/master/LICENSE)       |
| [CKEditor](http://ckeditor.com/about/license)         | [GPL, LGPL, MPL](http://ckeditor.com/about/license)       |
| [Font Awesome](//fortawesome.github.io/Font-Awesome/) | [OFL, MIT](//fortawesome.github.io/Font-Awesome/license/) |
