---
title: Azure Event Hub monitoring integration
source: https://docs.newrelic.com/docs/infrastructure/microsoft-azure-integrations/azure-integrations-list/azure-event-hub-monitoring-integration
---

[New Relic's integrations](https://docs.newrelic.com/docs/infrastructure/introduction-infra-monitoring) include an integration for reporting your Azure Event Hub data to our products. Here we explain how to activate the integration and what data it collects.

## Activate integration [#activate]

To enable the integration follow standard procedures to [activate your Azure service in New Relic](https://docs.newrelic.com/docs/infrastructure/microsoft-azure-integrations/getting-started/activate-azure-integrations).

## Configuration and polling [#polling]

You can change the polling frequency and filter data using [configuration options](https://docs.newrelic.com/docs/integrations/new-relic-integrations/getting-started/configure-polling-frequency-data-collection-cloud-integrations).

Default [polling](https://docs.newrelic.com/docs/infrastructure/microsoft-azure-integrations/getting-started/azure-integration-polling) information for the Azure Event Hub integration:

-   New Relic polling interval: 5 minutes

## Find and use data [#find-data]

To find your integration data, go to **[one.newrelic.com > All capabilities](https://one.newrelic.com/all-capabilities) > Infrastructure > Azure** and select an integration.

Data is attached to the following [event type](https://docs.newrelic.com/docs/data-apis/understand-data/new-relic-data-types/#event-data):

| Entity    | Event Type                     | Provider                 |
| --------- | ------------------------------ | ------------------------ |
| Namespace | `AzureEventHubNamespaceSample` | `AzureEventHubNamespace` |
| Cluster   | `AzureEventHubClusterSample`   | `AzureEventHubCluster`   |

For more on how to use your data, see [Understand and use integration data](https://docs.newrelic.com/docs/infrastructure/integrations/find-use-infrastructure-integration-data).

## Metric data [#metrics]

This integration collects Azure Event Hub data for Namespace and Cluster.

### Event Hub Namespace data

| Metric                | Unit  | Description                                      |
| --------------------- | ----- | ------------------------------------------------ |
| `successfulRequests`  | Count | Successful Requests for Microsoft.EventHub.      |
| `serverErrors`        | Count | Server Errors for Microsoft.EventHub.            |
| `userErrors`          | Count | User Errors for Microsoft.EventHub.              |
| `quotaExceededErrors` | Count | Quota Exceeded Errors for Microsoft.EventHub.    |
| `throttledRequests`   | Count | Throttled Requests for Microsoft.EventHub.       |
| `incomingRequests`    | Count | Incoming Requests for Microsoft.EventHub.        |
| `incomingMessages`    | Count | Incoming Messages for Microsoft.EventHub.        |
| `outgoingMessages`    | Count | Outgoing Messages for Microsoft.EventHub.        |
| `incomingBytes`       | Bytes | Incoming Bytes for Microsoft.EventHub.           |
| `outgoingBytes`       | Bytes | Outgoing Bytes for Microsoft.EventHub.           |
| `activeConnections`   | Count | Total Active Connections for Microsoft.EventHub. |
| `connectionsOpened`   | Count | Connections Opened for Microsoft.EventHub.       |
| `connectionsClosed`   | Count | Connections Closed for Microsoft.EventHub.       |
| `captureBacklog`      | Count | Capture Backlog for Microsoft.EventHub.          |
| `capturedMessages`    | Count | Captured Messages for Microsoft.EventHub.        |
| `capturedBytes`       | Bytes | Captured Bytes for Microsoft.EventHub.           |
| `sizeBytes`           | Bytes | Size of an EventHub in Bytes.                    |

### Event Hub Cluster data

| Metric                   | Unit    | Description                                                                 |
| ------------------------ | ------- | --------------------------------------------------------------------------- |
| `successfulRequests`     | Count   | Successful Requests for Microsoft.EventHub.                                 |
| `serverErrors`           | Count   | Server Errors for Microsoft.EventHub.                                       |
| `userErrors`             | Count   | User Errors for Microsoft.EventHub.                                         |
| `quotaExceededErrors`    | Count   | Quota Exceeded Errors for Microsoft.EventHub.                               |
| `throttledRequests`      | Count   | Throttled Requests for Microsoft.EventHub.                                  |
| `incomingRequests`       | Count   | Incoming Requests for Microsoft.EventHub.                                   |
| `incomingMessages`       | Count   | Incoming Messages for Microsoft.EventHub.                                   |
| `outgoingMessages`       | Count   | Outgoing Messages for Microsoft.EventHub.                                   |
| `incomingBytes`          | Bytes   | Incoming Bytes for Microsoft.EventHub.                                      |
| `outgoingBytes`          | Bytes   | Outgoing Bytes for Microsoft.EventHub.                                      |
| `activeConnections`      | Count   | Total Active Connections for Microsoft.EventHub.                            |
| `connectionsOpened`      | Count   | Connections Opened for Microsoft.EventHub.                                  |
| `connectionsClosed`      | Count   | Connections Closed for Microsoft.EventHub.                                  |
| `captureBacklog`         | Count   | Capture Backlog for Microsoft.EventHub.                                     |
| `capturedMessages`       | Count   | Captured Messages for Microsoft.EventHub.                                   |
| `capturedBytes`          | Bytes   | Captured Bytes for Microsoft.EventHub.                                      |
| `cpuPercent`             | Percent | CPU utilization for the Event Hub Cluster as a percentage                   |
| `availableMemoryPercent` | Percent | Available memory for the Event Hub Cluster as a percentage of total memory. |
| `sizeBytes`              | Bytes   | Size of an EventHub in Bytes.                                               |
