---
title: Azure Containers monitoring integration
source: https://docs.newrelic.com/docs/infrastructure/microsoft-azure-integrations/azure-integrations-list/azure-containers-monitoring-integration
---

[New Relic's integrations](https://docs.newrelic.com/docs/infrastructure/introduction-infra-monitoring) include an integration for reporting your Azure Containers data to our products. Here we explain how to activate the integration and what data it collects.

## Activate integration [#activate]

To enable the integration follow standard procedures to [activate your Azure service in New Relic](https://docs.newrelic.com/docs/infrastructure/microsoft-azure-integrations/getting-started/activate-azure-integrations).

## Configuration and polling [#polling]

You can change the polling frequency and filter data using [configuration options](https://docs.newrelic.com/docs/integrations/new-relic-integrations/getting-started/configure-polling-frequency-data-collection-cloud-integrations).

Default [polling](https://docs.newrelic.com/docs/infrastructure/microsoft-azure-integrations/getting-started/azure-integration-polling) information for the Azure Containers integration:

-   New Relic polling interval: 5 minutes

## Find and use data [#find-data]

To find your integration data, go to **[one.newrelic.com > All capabilities](https://one.newrelic.com/all-capabilities) > Infrastructure > Azure** and select an integration.

Data is attached to the following [event type](https://docs.newrelic.com/docs/data-apis/understand-data/new-relic-data-types/#event-data):

| Entity         | Event Type                            | Provider                        |
| -------------- | ------------------------------------- | ------------------------------- |
| InstanceGroup  | `AzureContainersInstanceGroupSample`  | `AzureContainersInstanceGroup`  |
| Registry       | `AzureContainersRegistrySample`       | `AzureContainersRegistry`       |
| ManagedCluster | `AzureContainersManagedClusterSample` | `AzureContainersManagedCluster` |

For more on how to use your data, see [Understand and use integration data](https://docs.newrelic.com/docs/infrastructure/integrations/find-use-infrastructure-integration-data).

## Metric data [#metrics]

This integration collects Azure Containers data for InstanceGroup, Registry and ManagedCluster.

### Containers InstanceGroup data

| Metric                             | Unit           | Description                               |
| ---------------------------------- | -------------- | ----------------------------------------- |
| `cpuUsage`                         | Count          | CPU usage on all cores in millicores.     |
| `memoryUsageBytes`                 | Bytes          | Total memory usage in byte.               |
| `networkReceivedBytesPerSecond`    | BytesPerSecond | The network bytes received per second.    |
| `networkTransmittedBytesPerSecond` | BytesPerSecond | The network bytes transmitted per second. |

### Containers Registry data

| Metric                    | Unit         | Description                       |
| ------------------------- | ------------ | --------------------------------- |
| `totalPullCount`          | Count        | Number of image pulls in total    |
| `successfulPullCount`     | Count        | Number of successful image pulls  |
| `totalPushCount`          | Count        | Number of image pushes in total   |
| `successfulPushCount`     | Count        | Number of successful image pushes |
| `runDurationMilliseconds` | Milliseconds | Run Duration in milliseconds      |

### Containers ManagedCluster data

| Metric                                 | Unit  | Description                                              |
| -------------------------------------- | ----- | -------------------------------------------------------- |
| `kubeNodeStatusAllocatableCpuCores`    | Count | Total number of available cpu cores in a managed cluster |
| `kubeNodeStatusAllocatableMemoryBytes` | Bytes | Total amount of available memory in a managed cluster    |
| `kubePodStatusReady`                   | Count | Number of pods in Ready state                            |
| `kubeNodeStatusCondition`              | Count | Statuses for various node conditions                     |
| `kubePodStatusPhase`                   | Count | Number of pods by phase                                  |
