---
title: Amazon Timestream integration
source: https://docs.newrelic.com/docs/infrastructure/amazon-integrations/aws-integrations-list/amazon-timestream-monitoring-integration
---

New Relic integrates with Amazon Web Services (AWS) for reporting your [Amazon Timestream ](https://aws.amazon.com/timestream/) metrics and other data to New Relic.

This document explains how to activate the integration, and describes the data reported.

## Features [#features]

Collect and send telemetry data to New Relic from your Amazon Timestream databases using our integration. Monitor your services, query incoming data, and build dashboards to observe everything at a glance.

## Activate integration [#activate]

This integration is available through CloudWatch Metric Streams.

To enable this integration, see how to [connect AWS services to New Relic via CloudWatch Metric Streams](https://docs.newrelic.com/docs/infrastructure/amazon-integrations/connect/aws-metric-stream-setup/).

## Find and use data [#find-data]

To find your integration's metrics, go to **[one.newrelic.com > All capabilities](https://one.newrelic.com/all-capabilities) > Metrics and events** and filter by `aws.timestream`.

| Entity   | Provider                    |
| -------- | --------------------------- |
| Database | `cloudwatch-metric-streams` |
| Table    | `cloudwatch-metric-streams` |

## Metric data [#metrics]

This New Relic infrastructure integration collects the following Amazon Timestream data:

### Timestream Database Metric data

| Metric (min, max, average, count, sum)      | Unit         | Description                                                                                       |
| ------------------------------------------- | ------------ | ------------------------------------------------------------------------------------------------- |
| `SystemErrors`                              | Count        | The requests to Timestream that generate a SystemError during the specified time period.          |
| `UserErrors`                                | Count        | Requests to Timestream that generate an InvalidRequest error during the specified time period.    |
| `SuccessfulRequestLatency`                  | Milliseconds | The successful requests to Timestream during the specified time period.                           |
| `CumulativeBytesMetered`                    | Bytes        | The amount of data scanned by queries sent to Timestream, in byte.                                |
| `MagneticStoreRejectedRecordCount`          | Count        | The number of magnetic store written records that were rejected asynchronously.                   |
| `MagneticStoreRejectedUploadUserFailures`   | Count        | The number of magnetic store rejected record reports that were not uploaded due to user errors.   |
| `MagneticStoreRejectedUploadSystemFailures` | Count        | The number of magnetic store rejected record reports that were not uploaded due to system errors. |
| `ActiveMagneticStorePartitions`             | Count        | The number of magnetic store partitions actively ingesting data at a given time.                  |
| `MagneticStorePendingRecordsLatency`        | Milliseconds | The oldest write to a magnetic store that is not available for query.                             |
| `MemoryCumulativeBytesMetered`              | Bytes        | The amount of data stored in memory store, in bytes.                                              |
| `MagneticCumulativeBytesMetered`            | Bytes        | The amount of data stored in magnetic store, in bytes.                                            |
| `CumulativeBytesMetered`                    | Bytes        | The amount of data scanned by queries sent to Timestream, in bytes.                               |

### Timestream Table Metric data

| Metric (min, max, average, count, sum)      | Unit         | Description                                                                                       |
| ------------------------------------------- | ------------ | ------------------------------------------------------------------------------------------------- |
| `SystemErrors`                              | Count        | The requests to Timestream that generate a SystemError during the specified time period.          |
| `UserErrors`                                | Count        | Requests to Timestream that generate an InvalidRequest error during the specified time period.    |
| `SuccessfulRequestLatency`                  | Milliseconds | The successful requests to Timestream during the specified time period.                           |
| `MagneticStoreRejectedRecordCount`          | Count        | The number of magnetic store written records that were rejected asynchronously.                   |
| `MagneticStoreRejectedUploadUserFailures`   | Count        | The number of magnetic store rejected record reports that were not uploaded due to user errors.   |
| `MagneticStoreRejectedUploadSystemFailures` | Count        | The number of magnetic store rejected record reports that were not uploaded due to system errors. |
| `MagneticStorePendingRecordsLatency`        | Milliseconds | The oldest write to a magnetic store that is not available for query.                             |

All imported data has these dimensions: `DatabaseName`, `Operation`, and `TableName`.

### Create alerts

You can set up alerts to notify you if there are any changes. For example, you can set up an alert to notify relevant parties of critical or fatal errors.

Learn more about creating alerts [here](https://docs.newrelic.com/docs/alerts-applied-intelligence/new-relic-alerts/learn-alerts/introduction-alerts/).
